|


change

|  CONTACT US

Text goes here
Five year summary.

Investors

Five year summary

2024 £m 2023 £m 2022 £m 2021 £m 2020 £m
Revenue 757.1 802.5 743.6 615.8 598.0
Profit:
Adjusted operating profit 129.0 127.6 112.2 94.8 75.3
Amortisation of acquired intangible assets (10.4) (8.1) (9.3) (10.3) (9.8)
Acquisition costs (2.4) (0.3) (0.9) (0.7) (2.1)
Operating profit prior to exceptional items 116.2 119.2 102.0 83.8 63.4
Exceptional items (78.3) (58.4)
Operating profit 37.9 119.2 102.0 83.8 5.0
Net finance charge (9.5) (7.5) (6.7) (6.3) (6.5)
Profit/(loss) before taxation 28.4 111.7 95.3 77..5 (1.5)
Taxation (7.7) (24.9) (21.0) (17.5) 2.3
Profit after taxation 20.7 86.8 74.3 60.0 0.8
Non-controlling interests (0.7) (1.2) (0.6) (0.5) (0.4)
Profit attributable to the equity holders of the parent 20.0 85.6 73.7 59.5 0.4
Adjusted earnings per share (pence) 48.6 48.4 42.7 35.8 27.8
Full year dividend per share (pence) 23.0 22.7 21.3 20.0 19.4
Assets employed
Intangible assets 321.4 332.7 344.7 322.0 323.5
Property, plant and equipment 481.2 504.9 516.3 489.3 522.6
Other assets (liabilities) (0.9) 6.4 20.4 (9.5) (66.6)
801.7 844.0 881.4 801.8 779.5
Financed by
Share capital 31.6 33.1 33.1 33.1 33.1
Reserves 636.5 757.7 747.8 651.6 647.4
Shareholders’ funds 668.1 790.8 780.9 684.7 680.5
Non-controlling interests 1.8 1.5 1.1 0.7 0.9
Net debt 131.8 51.7 99.4 116.4 98.1
Capital employed 801.7 844.0 881.4 801.8 779.5
Net assets per share (pence) 365.3 413.0 407.9 357.6 355.4
Average capital employed1 822.9 862.8 841.6 789.9 770.5
Return on capital employed1 (%): 15.7 14.8 13.3 12.0 9.8

1 Adjusted operating profit divided by the average of opening and closing capital employed