Investors
Cash flow
For the year ended 31 December 2024
| 2024 £m | 2023 £m | |
|---|---|---|
| Net cash generated from operating activities | 152.6 | 191.6 |
| Investing activities | ||
| Purchases of property, plant and equipment | (70.1) | (74.1) |
| Proceeds on disposal of property, plant and equipment | 13.4 | 10.4 |
| Purchases of other intangible assets | (4.1) | (8.3) |
| Acquisition of businesses, net of cash acquired | (52.2) | – |
| Net proceeds on disposal of business | 0.4 | – |
| Loans issued | (1.0) | – |
| Interest received | 0.8 | 0.8 |
| Net cash used in investing activities | (112.8) | (71.2) |
| Financing activities | ||
| Interest paid | (9.7) | (7.2) |
| Dividends paid | (42.9) | (40.6) |
| Principal elements of lease payments | (13.5) | (13.1) |
| Drawdown of bank loans | 75.2 | 25.7 |
| Repayments of bank loans | (19.0) | (61.8) |
| Ordinary shares purchased for share buyback | (57.7) | – |
| Own shares purchased to be held as treasury shares | – | (13.2) |
| Net cash used in financing activities | (67.6) | (110.2) |
| Net (decrease)/increase in cash and cash equivalents | (27.8) | 10.2 |
| Cash and cash equivalents at beginning of year | 44.7 | 36.2 |
| Effect of foreign exchange rate changes | (0.9) | (1.7) |
| Cash and cash equivalents at end of year | 16.0 | 44.7 |
